April 18-20, 2008
as of 04/20/2008


U16's 1994's 1995's 1996's 1997's 1998's

95's DIVISION

 BANTAM MINOR 95's        Division A  GF GA  +/- 
Team Illinois, IL 2  +  2  +  2  =  6 4 14 10
East Coast Warriors, MD 2  +  0  +  2  =  4 15 6 9
Madison Capitols, WI 0  +  2  +  2  =  4 14 10 4
Wisconsin Stars, WI 2  +  0  +  0  =  2 9 12 -3
Midwest Leafs, IA 0  +  2  +  0  =  2 8 13 -5
Northern Edge Nationals, MI 0  +  0  +  0  =  0 3 18 -15
                     
                     
 BANTAM MINOR 95's        Division B  GF GA  +/- 
Chicago Mission, IL 2  +  2  +  2  =  6 6 13 13
Chicago Young Americans, IL 1  +  1  +  2  =  4 13 7 6
Santa Clara Blackhawks, CA 0  +  1  +  2  =  3 11 8 3
Affton Americans, MO 1  +  2  +  0  =  3 9 12 -3
Central Wisconsin, WI 2  +  0  +  0  =  2 7 16 -9
Milwaukee Admirals, WI 0  +  0  +  0  =  0 7 17 -10
                   

SCHEDULES

FRIDAY, APRIL 18th, 2008

7:00-8:20am ADDISON 95 NHL Madison Capitols 2 East Coast Warriors 7
7:10-8:30am ADDISON 95 OLY Wisconsin Stars 7 Northern Edge 0
8:30-9:50am ADDISON 95 NHL CYA 3 Affton Americans 3
8:40-10:00am ADDISON 95 OLY Team Illinois 7 Midwest Leafs 2
10:00-11:20am ADDISON 95 NHL Chicago Mission 3 Santa Clara 2
10:10-11:30am ADDISON 95 OLY Milwaukee Admirals 3 Central Wisconsin 6
2:50-4:10pm ADDISON 95 NHL East Coast Warriors 1 Team Illinois 3
3:00-4:20pm ADDISON 95 OLY Northern Edge 2 Madison Capitols 10
4:20-5:40pm ADDISON 95 NHL Affton Americans 6 Milwaukee Admirals 3
4:30-5:50pm ADDISON 95 OLY Midwest Leafs 5 Wisconsin Stars 2
5:50-7:10pm ADDISON 95 NHL Santa Clara 4 CYA 4
6:00-7:20pm ADDISON 95 OLY Central Wisconsin 1 Chicago Mission 8
           

SATURDAY, APRIL 19th, 2008

7:00-8:20am ADDISON 95 NHL CYA 6 Central Wisconsin 0
7:10-8:30am ADDISON 95 OLY Chicago Mission 10 Affton Americans 0
8:30-9:50am ADDISON 95 NHL Milwaukee Admirals 1 Santa Clara 5
8:40-10:00am ADDISON 95 OLY Team Illinois 4 Northern Edge 1
10:00-11:20am ADDISON 95 NHL Madison Capitols 4 Midwest Leafs 1
10:10-11:30am ADDISON 95 OLY Wisconsin Stars 1 East Coast Warriors 8
2:50-4:10pm ADDISON 95 NHL Chicago Mission (1st B) 6 Midwest Leafs (4th A) 2
3:00-4:20pm ADDISON 95 OLY Team Illinois (1st A) 6 Affton Americans (4th B) 1
4:20-5:40pm ADDISON 95 NHL CYA (2nd B) 4 Madison Capitols (3rd A) 5
4:30-5:50pm ADDISON 95 OLY East Coast Warriors (2nd A) 3 Santa Clara (3rd B) 2
5:50-7:10pm ADDISON 95 NHL Wisconsin Stars (5th A) 7 Central Wisconsin (5th B) 2
6:00-7:20pm ADDISON 95 OLY Northern Edge (6th A) 1 Milwaukee Admirals (6th B) 7
           

SUNDAY, APRIL 20th, 2008

7:40-9:10am ADDISON 95 OLY Team Illinois 4 Madison Capitols