April 16-18, 2010
as of 04/20/2010


U16's 1996's 1997's 1998's 1999's 2000's 2001's

1996's DIVISION

  AAA ELITE                          
BANTAM MAJOR 96's        Division A    GF GA  +/-  Final Seed 
A1. Pacific Selects, CA 2  +  2  +  2 + 0 = 6 00 00 00  
A2. Raging Bulls, IA 0  +  2  +  2 + 0 = 4 00 00 00  
A3. Chicago Mission Blk, IL 2  +  2  +  2 + 2 = 8 00 00 00  
A4. Glacier Avalanche, Il 0  +  0  +  0 + 0 = 0 00 00 00 5
A5. Kensington Valley, MI 0  +  0  +  0 + 2 = 2 00 00 00 4
BANTAM MAJOR 96's        Division B    GF GA  +/-  Final Seed 
B1. Bobcats, AZ 0  +  0  +  2 + 0 = 2 00 00 00  
B2. Det. Victory Honda, MI 2  +  2  +  0 + 0 = 4 00 00 00  
B3. Fineline Demons, ONT 2  +  0  +  2 + 2 = 6 00 00 00  
B4. Chicago Fury, IL 0  +  0  +  0 + 0 = 0 00 00 00 5
B5. Bauer Selects 2  +  2  +  2 + 2 = 8 00 00 00 1
BANTAM MAJOR 96's        Division C    GF GA  +/-  Final Seed 
C1. Waterloo BlkHwks, IA 2  +  1  +  0 + 0 = 3 00 00 00  
C2. Chicago Young Amer, IL 0  +  0  +  2 + 2 = 4 00 00 00  
C3. West Dundee Leafs, IL 0  +  0  +  2 + 0 = 2 00 00 00  
C4. Minnesota Blades, MN 2  +  2  +  2 + 2 = 8 00 00 00 1
C5. Rochester Rattlers, MI 1  +  2  +  0 + 0 = 3 00 00 00  
BANTAM MAJOR 96's        Division D    GF GA  +/-  Final Seed 
D1. NPI Leafs, IA 2  +  2  +  0 + 2 = 6 00 00 00 2
D2. Chicago Mission Red, IL 0  +  0  +  0 +   = 0 00 00 00  
D3. Team Illinois, IL 0  +  2  +  0 + 0 = 2 00 00 00  
D4. Det. Little Caesars, MI 2  +  2  +  2 + 2 = 8 00 00 00 1
D5. Chicago Bruins, IL 0  +  0  +  2 + 0 = 2 00 00 00  

SCHEDULES

FRIDAY, APRIL 16th, 2010      
# Start End Rink Age Level Home Score Away Score
1 7:10am 8:40am IIC Euro 1996 Elite A1. Pacific Selects 7 A2. Raging Bulls 2
2 7:20am 8:50am IIC Cdn 1996 Elite B1. Bobcats 3 B2. Detroit Victory Honda 5
3 7:30am 9:00am IIC Amer 1996 Elite C1. Waterloo Jr Blkhawks 3 C2. CYA 2
4 8:50am 10:20am IIC Euro 1996 Elite A4. Glacier Avalanche 3 A3. Chicago Mission Blk 8
5 9:00am 10:30am IIC Cdn 1996 Elite B4. Chicago Fury 3 B3. Fineline Demons 8
6 9:10am 10:40am IIC Amer 1996 Elite D1. NPI Leafs 6 D2. Chicago Mission Red 1
7 10:30am 12:00pm IIC Euro 1996 Elite C4. Minnesota Blades 6 C3. West Dundee Leafs 3
8 10:40am 12:10pm IIC Cdn 1996 Elite D4. Detroit LC 4 D3. Team Illinois 2
9 1:50pm 3:20pm IIC Euro 1996 Elite A5. Kensington Valley 3 A1. Pacific Selects 8
10 2:00pm 3:30pm IIC Cdn 1996 Elite B5. Bauer Selects 7 B1. Bobcats 2
11 2:10pm 3:40pm IIC Amer 1996 Elite C5. Rochester Rattlers 6 C1. Waterloo Jr Blkhawks 6
12 3:30pm 5:00pm IIC Euro 1996 Elite D5. Chicago Bruins 2 D1. NPI Leafs 4
13 3:40pm 5:10pm IIC Cdn 1996 Elite A2. Raging Bulls 6 A4. Glacier Avalanche 3
14 3:50pm 5:20pm IIC Amer 1996 Elite B2. Detroit Victory Honda 5 B4. Chicago Fury 0
15 5:10pm 6:40pm IIC Euro 1996 Elite C2. CYA 1 C4. Minnesota Blades 6
16 5:20pm 6:50pm IIC Cdn 1996 Elite D2. Chicago Mission Red 1 D4. Detroit LC 6
17 8:30pm 10:00pm IIC Euro 1996 Elite A3. Chicago Mission Blk 4 A5. Kensington Valley 0
18 8:40pm 10:10pm IIC Cdn 1996 Elite B3. Fineline Demons 3 B5. Bauer Selects 7
19 8:50pm 10:20pm IIC Amer 1996 Elite C3. West Dundee Leafs 1 C5. Rochester Rattlers 3
20 9:00pm 10:30pm Wales 1996 Elite D3. Team Illinois 9 D5. Chicago Bruins 4
SATURDAY, APRIL 17th, 2010      
# Start End Rink Age Level Home Score Away Score
21 7:10am 8:40am IIC Euro 1996 Elite D4. Detroit LC 3 D1. NPI Leafs 2
22 7:20am 8:50am IIC Cdn 1996 Elite A4. Glacier Avalanche 3 A1. Pacific Selects 8
23 7:30am 9:00am IIC Amer 1996 Elite B4. Chicago Fury 2 B1. Bobcats 5
24 8:50am 10:20am IIC Euro 1996 Elite C4. Minnesota Blades 7 C1. Waterloo Jr Blkhawks 2
25 9:00am 10:30am IIC Cdn 1996 Elite A2. Raging Bulls 5 A5. Kensington Valley 4
26 9:10am 10:40am IIC Amer 1996 Elite B2. Detroit Victory Honda 0 B5. Bauer Selects 5
27 10:30am 12:00pm IIC Euro 1996 Elite D2. Chicago Mission Red 3 D5. Chicago Bruins 5
28 10:40am 12:10pm IIC Cdn 1996 Elite C2. CYA 4 C5. Rochester Rattlers 3
29 1:50pm 3:20pm IIC Euro 1996 Elite B1. Bobcats 2 B3. Fineline Demons 7
30 2:00pm 3:30pm IIC Cdn 1996 Elite D1. NPI Leafs 1 D3. Team Illinois 0
31 2:10pm 3:40pm IIC Amer 1996 Elite A1. Pacific Selects 1 A3. Chicago Mission Blk 3
32 3:30pm 5:00pm IIC Euro 1996 Elite B5. Bauer Selects 5 B4. Chicago Fury 0
33 3:40pm 5:10pm IIC Cdn 1996 Elite A5. Kensington Valley 6 A4. Glacier Avalanche 3
34 3:50pm 5:20pm IIC Amer 1996 Elite C1. Waterloo Jr Blkhawks 2 C3. West Dundee Leafs 7
35 5:10pm 6:40pm IIC Euro 1996 Elite D5. Chicago Bruins 0 D4. Detroit LC 5
36 5:20pm 6:50pm IIC Cdn 1996 Elite C5. Rochester Rattlers 1 C4. Minnesota Blades 6
37 8:30pm 10:00pm IIC Euro 1996 Elite B3. Fineline Demons 3 B2. Detroit Victory Honda 1
38 8:40pm 10:10pm IIC Cdn 1996 Elite A3. Chicago Mission Blk 6 A2. Raging Bulls 1
39 8:40pm 10:10pm Camp 1996 Elite C3. West Dundee Leafs 0 C2. CYA 5
40 8:50pm 10:20pm IIC Amer 1996 Elite D3. Team Illinois 3 D2. Chicago Mission Red 4
SUNDAY, APRIL 18th, 2010      
# Start End Rink Age Level Home Score Away Score
41 7:30am 8:30am IIC Euro 1996 Elite A1 finisher  Chicago Mission Blk 3 B2 finisher  Fineline Demons 2
42 7:40am 8:40am IIC Amer 1996 Elite C1 finisher  Minnesota Blades 4 D2 finisher  NPI Leafs 1
43 8:00am 9:00am IIC Cdn 1996 Elite B1 finisher Bauer Selects 2 A2 finisher  Pacific Selects 1
44 8:40am 9:40am IIC Euro 1996 Elite D1 finisher  Detroit LC 4 C2 finisher  CYA 3
45 11:30am 12:30pm IIC Euro 1996 Elite winner game #41 Chicago Mission Blk 0 winner game #42 Minnesota Blades 2
46 11:40am 12:40pm IIC Amer 1996 Elite winner game #43 Bauer Selects 3 winner game #44 Detroit LC 4
47 3:00pm 4:30pm IIC Cdn 1996 Elite Minnesota Blades 1 Detroit Little Caesars

3


Rink Directions8                              Tournament Rules a