April 15-17, 2011
as of 04/17/2011


U16 1997 1998 1999 2000 2001 2002

97 AAA DIVISION                     97 ELITE DIVISION


1997's AAA DIVISION

1997's AAA  "A" DIVISION GF GA  +/-   Seed  
A1. Hockey Haven Bruins 2  +  0  +  1 = 3 6 8 -2 5 0.429
A2. Michigan Nationals 2  +  1  +  0 = 3 13 13 0 4 0.500
A3. Anaheim Ducks 2  +  0  +  2 = 4 9 12 -3 1 0.429
A4. Mtn States Renegades 0  +  1  +  0 = 1 6 9 -3 6 0.400
A5. Hardcore Hockey 0  +  2  +  1 = 3 15 11 4 3 0.577
AA6. Chicago Blues 0  +  2  +  2 = 4 12 8 4 2 0.600
1997's AAA  "B" DIVISION GF GA  +/-   Seed  
B1. Indy Wings 2  +  0  +  2 = 4 18 10 8 4 0.643
B2. Michigan Ice Hawks 2  +  2  +  2 = 6 16 5 11 1 0.762
B3. Wisconsin Jr. Jets 0  +  2  +  2 = 4 16 5 11 3 0.762
B4. Wisconsin Sharks 0  +  0  +  0 = 0 3 18 -15 5 0.143
B5. Chicago Bruins 0  +  0  +  0 = 0 2 20 -18 6 0.091
B6. LA Jr. Kings 2  +  2  +  0 = 4 15 12 3 2 0.556

 

SCHEDULES

  Friday, April 15
7:00am 8:25am 7B NHL 97 AAA A1. Hockey Haven Bruins 3 A4. Mtn States Renegades 2
7:10am 8:35am 7B OLY 97 AAA B1. Indy Wings 8 B4. Wisconsin Sharks 0
8:35am 10:00am 7B NHL 97 AAA A2. Michigan Nationals 8 A5. Hardcore Hockey  6
8:45am 10:10am 7B OLY 97 AAA B2. Michigan Ice Hawks 14 B5. Chicago Bruins 0
10:10am 11:35am 7B NHL 97 AAA A3. Anaheim Ducks 5 A6. Chicago Blues 4
10:20am 11:45am 7B OLY 97 AAA B3. Wisconsin Jr. Jets 2 B6. LA Jr. Kings 3
2:55pm 4:20pm 7B NHL 97 AAA B4. Wisconsin Sharks 2 B2. Michigan Ice Hawks 5
3:05pm 4:30pm 7B OLY 97 AAA A4. Mtn States Renegades 2 A2. Michigan Nationals 2
4:30pm 5:55pm 7B NHL 97 AAA B6. LA Jr. Kings 9 B1. Indy Wings 5
4:40pm 6:05pm 7B OLY 97 AAA A6. Chicago Blues 3 A1. Hockey Haven Bruins 0
6:05pm 7:30pm 7B NHL 97 AAA B5. Chicago Bruins 1 B3. Wisconsin Jr. Jets 10
6:15pm 7:40pm 7B OLY 97 AAA A5. Hardcore Hockey  6 A3. Anaheim Ducks 0

  Saturday, April 16

7:00am 8:25am 7B NHL 97 AAA A2. Michigan Nationals 3 A6. Chicago Blues 5
7:10am 8:35am 7B OLY 97 AAA B2. Michigan Ice Hawks 5 B6. LA Jr. Kings 3
8:35am 10:00am 7B NHL 97 AAA A3. Anaheim Ducks 4 A4. Mtn States Renegades 2
8:45am 10:10am 7B OLY 97 AAA B3. Wisconsin Jr. Jets 8 B4. Wisconsin Sharks 1
10:10am 11:35am 7B NHL 97 AAA A1. Hockey Haven Bruins 3 A5. Hardcore Hockey  3
10:20am 11:45am 7B OLY 97 AAA B1. Indy Wings 12 B5. Chicago Bruins 1
2:55pm 4:20pm 7B NHL 97 AAA A2nd Chicago Blues 6 B3rd Wisconsin Jr. Jets 5
3:05pm 4:30pm 7B OLY 97 AAA B2nd LA Jr. Kings 1 A3rd Hardcore Hockey  6
4:30pm 5:55pm 7B NHL 97 AAA A1st Anaheim Ducks 1 B4th Indy Wings 9
4:40pm 6:05pm 7B OLY 97 AAA B1st  Michigan Nationals 1 A4th Michigan Nationals 2 OT

  Sunday, April 17

7:40am 9:05am 7B NHL 97 AAA A1B4 Indy Wings 2 B2A3 Hardcore Hockey  3
7:50am 9:15am 7B OLY 97 AAA B1A4 Michigan Nationals 3 A2B3 Chicago Blues 4
10:50am 12:15pm 7B NHL 97 AAA A6th Mtn States Renegades 5 B6th Chicago Bruins 1
11:00am 12:25pm 7B OLY 97 AAA A5th Hockey Haven Bruins 5 B5th Wisconsin Sharks 1
12:25pm 1:50pm 7B NHL 97 AAA FINAL Chicago Blues 5 Hardcore Hockey  4

 

FORMAT              
1997 AAA Division will comprise of two (2) brackets of six (6) teams each.  Division A & B (1-3)       
teams will crossover and play Division A & B (4-6) teams one time each (3 games).  At the       
conclusion of round robin play, all teams from both brackets will be ranked one through six. The top       
four (4) teams in each bracket will advance to the qtrs, semi finals and championship round. Teams      
finishing 5th and 6th will cross over and play a consolation game for their fourth and final game.      

1997's ELITE DIVISION

1997's AAA  "A" DIVISION GF GA  +/-   Seed  
A1. Pacific Selects 1  +  2  +  2 = 5 19 6 13 1 0.760
A2. CYA 2  +  0  +  0 = 2 5 17 -12 3 0.227
A3. Bauer Selects 1  +  2  +  2 = 5 19 8 11 2 0.704
A4. Reebok Nationals 0  +  0  +  0 = 0 6 18 -12 4 0.250
1997's AAA  "B" DIVISION GF GA  +/-   Seed  
B1. St. Louis Blues 2  +  1  +  1 = 4 9 3 6 2 0.750
B2. MN Machine 2  +  2  +  1 = 5 13 5 8 1 0.722
B3. Team Illinois 0  +  0  +  0 = 0 2 19 -17 4 0.095
B4. Chicago Mission 0  +  1  +  2 = 3 11 9 2 3 0.550

 

SCHEDULES

  Friday, April 15
11:45am 1:10pm 7B NHL 97 Elite B2. MN Machine 7 B4. Chicago Mission 4
11:55am 1:20pm 7B OLY 97 Elite A2. CYA 3 A4. Reebok Nationals 2
1:20pm 2:45pm 7B NHL 97 Elite B1. St. Louis Blues 8 B3. Team Illinois 1
1:30pm 2:55pm 7B OLY 97 Elite A1. Pacific Selects 4 A3. Bauer Selects 4
7:40pm 9:05pm 7B NHL 97 Elite A3. Bauer Selects 9 A2. CYA 0
7:50pm 9:15pm 7B OLY 97 Elite B3. Team Illinois 0 B2. MN Machine 5
9:15pm 10:40pm 7B NHL 97 Elite A4. Reebok Nationals 2 A1. Pacific Selects 9
9:25pm 10:50pm 7B OLY 97 Elite B4. Chicago Mission 1 B1. St. Louis Blues 1

  Saturday, April 16

11:45am 1:10pm 7B NHL 97 Elite A1. Pacific Selects 6 A2. CYA 0
11:55am 1:20pm 7B OLY 97 Elite B3. Team Illinois 1 B4. Chicago Mission 6
1:20pm 2:45pm 7B NHL 97 Elite A3. Bauer Selects 7 A4. Reebok Nationals 2
1:30pm 2:55pm 7B OLY 97 Elite B1. St. Louis Blues 1 B2. MN Machine 1
6:05pm 7:30pm 7B NHL 97 Elite A2nd  Bauer Selects 4 B3rd Chicago Mission 6
6:15pm 7:40pm 7B OLY 97 Elite B2nd St. Louis Blues 5 A3rd CYA 2
7:40pm 9:05pm 7B NHL 97 Elite A1st Pacific Selects 4 B4th Team Illinois 0
7:50pm 9:15pm 7B OLY 97 Elite B1st MN Machine 4 A4th Reebok Nationals 2

  Sunday, April 17

9:15am 10:40am 7B NHL 97 Elite A1B4 Pacific Selects 2 B2A3 St. Louis Blues 4
9:25am 10:50am 7B OLY 97 Elite B1A4 MN Machine 4 A2B3 Chicago Mission 3
2:00pm 3:25pm 7B NHL 97 Elite FINAL  MN Machine 1 St. Louis Blues 4

 

FORMAT              
1997 Elite AAA Division will comprise of two (2) brackets of 4 teams each.  Teams will play each      
team in their own bracket once (3 games).  At the conclusion of round robin play, all teams will be      
ranked one through four within their bracket and advance to the quarter final, semi final and       
and championship round.              

 


Rink Directions8                              Tournament Rules a