April 16-18, 2010
as of 04/18/2010


U16's 1996's 1997's 1998's 1999's 2000's 20001s

1998's DIVISION

  AAA                      
 PEE WEE MAJOR 98's        Division A GF GA  +/-  Final Seed
A1. Midwest Stars, IA 0  +  0 + 0 = 0 0 0 0 4
A2. Indy Wings, IN 2  +  2 + 2 = 6 0 0 0 1
A3. Chicago Young Amer, IL 2  +  0 + 1 = 3 14 6 +4 2
A4. Dallas Penquins, TX 0  +  2 + 1 = 3 12 5 +3 3
 PEE WEE MAJOR 98's        Division B GF GA  +/-  Final Seed
B1. Dallas Stars Elite, TX 0  +  0 + 2 = 2 0 0 0 3
B2. Wisconsin Jr Jets, WI 0  +  0 + 0 = 0 0 0 0 4
B3. Chicago Blues, IL 2  +  2 + 1 = 5 16 8 +8 2
B4. Pacific Selects, CA 2  +  2 + 1 = 5 13 6 +7 1
  AAA ELITE                      
 PEE WEE MAJOR 98's        Division A GF GA  +/-  Final Seed
A1. St. Louis Selects, MO 0  +  0 + 0 = 0 0 0 0 4
A2. Machine, MN 2  +  0 + 2 = 4 0 0 0 1
A3. Detroit Little Caesars, MI 2  +  2 + 0 = 4 0 0 0 2
A4. Chicago Mission, IL 0  +  2 + 2 = 4 0 0 0 3
 PEE WEE MAJOR 98's        Division B GF GA  +/-  Final Seed
B1. St. Louis AAA Blues, MO 2  +  2 + 2 = 6 0 0 0 1
B2. Detroit Honeybaked, MI 2  +  0 + 0 = 2 0 0 0 3
B3. Bauer Selects 0  +  2 + 2 = 4 0 0 0 2
B4. Complete Hockey, IL 0  +  0 + 0 = 0 0 0 0 4

 

SCHEDULES

FRIDAY, APRIL 16th, 2010        
# Start End Rink Age Level Home Score Away Score  
1 7:30am 9:00am CID Inter 1998 AAA A1. Midwest Stars 0 A3. CYA 5  
2 7:40am 9:10am CID Amer 1998 AAA  A2. Indy Wings 3 A4. Dallas Penguins 1  
3 9:10am 10:40am CID Inter 1998 AAA  B1. Dallas Stars Elite 4 B3. Chicago Blues 6  
4 9:20am 10:50am CID Amer 1998 AAA  B2. Wisconsin Jr. Jets 1 B4. Pacific Selects 3  
5 10:50am 12:20pm CID Inter 1998 Elite A2. Machine 6 A4. Chicago Mission 1  
6 11:00am 12:30pm CID Amer 1998 Elite B1. St Louis AAA Blues 7 B3. Bauer Selects 2  
7 12:30pm 2:00pm CID Inter 1998 Elite A1. St. Louis Selects 1 A3. Detroit Little Caesars 6  
8 12:40pm 2:10pm CID Amer 1998 Elite B2. Detroit HoneyBaked 5 B4. Complete Hockey 2  
9 2:10pm 3:40pm CID Inter 1998 AAA A3. CYA 3 A2. Indy Wings 4  
10 2:20pm 3:50pm CID Amer 1998 AAA A4. Dallas Penguins 5 A1. Midwest Stars 0  
11 3:50pm 5:20pm CID Inter 1998 AAA B3. Chicago Blues 6 B2. Wisconsin Jr. Jets 1  
12 4:00pm 5:30pm CID Amer 1998 AAA B4. Pacific Selects 7 B1. Dallas Stars Elite 2  
13 5:30pm 7:00pm CID Inter 1998 Elite A3. Detroit Little Caesars 4 A2. Machine 1  
14 5:40pm 7:10pm CID Amer 1998 Elite B3. Bauer Selects 8 B2. Detroit HoneyBaked 4  
15 7:10pm 8:40pm CID Inter 1998 Elite A4. Chicago Mission 5 A1. St. Louis Selects 1  
16 7:20pm 8:50pm CID Amer 1998 Elite B4. Complete Hockey 4 B1. St Louis AAA Blues 8  
                   
SATURDAY, APRIL 17th, 2010        
# Start End Rink Age Div Home Score Away Score  
17 7:20am 8:50am CID Inter 1998 AAA  B1. Dallas Stars Elite 4 B2. Wisconsin Jr. Jets 1  
18 7:30am 9:00am CID Amer 1998 AAA  B3. Chicago Blues 3 B4. Pacific Selects 3  
19 9:00am 10:30am CID Inter 1998 AAA A1. Midwest Stars 0 A2. Indy Wings 5  
20 9:10am 10:40am CID Amer 1998 AAA  A3. CYA 2 A4. Dallas Penguins 2  
21 10:40am 12:10pm CID Inter 1998 Elite B1. St Louis AAA Blues 8 B2. Detroit HoneyBaked 4  
22 10:50am 12:20pm CID Amer 1998 Elite A1. St. Louis Selects 0 A2. Machine 2  
23 12:20pm 1:50pm CID Inter 1998 Elite B3. Bauer Selects 6 B4. Complete Hockey 1  
24 12:30pm 2:00pm CID Amer 1998 Elite A3. Detroit Little Caesars 0 A4. Chicago Mission 4  
25 2:00pm 3:30pm CID Inter 1998 AAA A2nd place CYA 5 B3rd place Dallas Stars Elite 1  
26 2:10pm 3:40pm CID Amer 1998 AAA B2nd place Chicago Blues 4 A3rd place Dallas Penguins 1  
27 3:40pm 5:10pm CID Inter 1998 AAA B1st place Pacific Selects 9 A4th place Midwest Stars 1  
28 3:50pm 5:20pm CID Amer 1998 AAA A1st place Indy Wings 15 B4th place Wisconsin Jr. Jets 0  
29 5:20pm 6:50pm CID Inter 1998 Elite B2nd place  Bauer Selects 6 A3rd place  Chicago Mission 5 OT
30 5:30pm 7:00pm CID Amer 1998 Elite A2nd place Little Caesars 3 B3rd place  HoneyBaked 4 SO
31 7:00pm 8:30pm CID Inter 1998 Elite B1st place  St Louis AAA Blues 4 A4th place  St. Louis Selects 0  
32 7:10pm 8:40pm CID Amer 1998 Elite A1st place  Machine 4 B4th place  Complete Hockey 2  
SUNDAY, APRIL 18th, 2010        
# Start End Rink Age Div Home Score Away Score  
33 8:00am 9:30am CID Amer 1998 AAA winner game #28 Indy Wings 7 winner game #26 Chicago Blues 5  
34 8:10am 9:40am CID Inter 1998 AAA winner game #27 Pacific Selects 2 winner game #25 CYA 3  
35 9:40am 11:10am CID Amer 1998 Elite winner game #32 Machine 6 winner game #29 Bauer Selects 3  
36 9:50am 11:20am CID Inter 1998 Elite winner game #31St Louis Blues 4 winner game #30 HoneyBaked 1  
37 12:30pm 2:00pm CID Inter 1998 AAA  Indy Wings 0 CYA 4  
38 2:00pm 3:30pm CID Inter 1998 Elite Machine 4 St Louis AAA Blues 1  

 

 


Rink Directions8                                Tournament Rules a