April 18-20, 2008
as of 04/20/2008


U16's 1994's 1995's 1996's 1997's 1998's

98-99's DIVISION

 SQUIRT (Atom) MAJOR 98-99's        Division A  GF GA  +/- 
Detroit Honeybaked, MI 2  +  2  +  2  =  6 18 2 16
Chicago Mission, IL 2  +  2  +  0  =  4 15 12 3
98 Florida Everblades, FL 2  +  0  +  2  =  4 14 7 7
Northern Michigan Chill, MI 0  +  2  +  2  =  4 16 15 1
Madison Capitols, WI 0  +  0  +  0  =  0 7 18 -11
Minnesota Edge, MN 0  +  0  +  0  =  0 2 18 -16
                     
                     
 SQUIRT (Atom) MAJOR 98-99's        Division B  GF GA  +/- 
Canadian Wolves, Alberta 2  +  2  +  2  =  6 16 2 14
Detroit Compuware, MI 0  +  2  +  2  =  4 14 5 9
Wisconsin Flames, WI 2  +  2  +  0  =  4 16 10 6
Minnesota Icemen, MN 2  +  0  +  2  =  4 14 11 3
Milwaukee Admirals, WI 0  +  0  +  0  =  0 6 20 -14
Chicago Young Americans, IL 0  +  0  +  0  =  0 4 22 -18
                   

SCHEDULES

FRIDAY, APRIL 18th, 2008

7:20am IIC 98/99 Euro Minnesota Edge 2  98 Florida Everblades 9
7:30am IIC 98/99 Amer Madison Capitols 1 Detroit Honeybaked 12
7:40am IIC 98/99 Cdn Chicago Mission 10 Northern Michigan Chill 4
8:45am IIC 98/99 Euro Milwaukee Admirals 2 Wisconsin Flames 9
8:55am IIC 98/99 Amer Canadian Wolves 4 Detroit Compuware 1
9:05am IIC 98/99 Cdn CYA 1 Minnesota Icemen 11
1:30pm IIC 98/99 Cdn 98 Florida Everblades 3 Chicago Mission 4
2:40pm IIC 98/99 Euro Detroit Honeybaked 12 Minnesota Edge 0
2:50pm IIC 98/99 Amer Detroit Compuware 7 Milwaukee Admirals 0
2:55pm IIC 98/99 Cdn Northern Michigan Chill 8 Madison Capitols 5
4:05pm IIC 98/99 Euro Minnesota Icemen 1 Canadian Wolves 6
4:15pm IIC 98/99 Amer Wisconsin Flames 10 CYA 2
           

SATURDAY, APRIL 19th, 2008

7:15am IIC 98/99 Amer CYA 1 Detroit Compuware 16
7:25am IIC 98/99 Cdn Canadian Wolves 9 Wisconsin Flames 0
7:35am IIC 98/99 Euro Milwaukee Admirals 4 Minnesota Icemen 6
8:40am IIC 98/99 Amer Chicago Mission 1 Detroit Honeybaked 5
8:50am IIC 98/99 Cdn Minnesota Edge 0 Northern Michigan Chill 4
10:05am IIC 98/99 Amer Madison Capitols 1 98 Florida Everblades 3
2:45pm IIC 98/99 Cdn Minnesota Edge (6th A) 5 CYA (6th B) 2
2:50pm IIC 98/99 Euro Madison Capitols (5th A) 6 Milwaukee Admirals (5th B) 4
4:00pm IIC 98/99 Amer Canadian Wolves (1st B) 13 Northern Michigan Chill (4th A) 0
4:10pm IIC 98/99 Cdn Detroit Compuware (2nd B) 3 Florida Everblades (3rd A) 2
4:15pm IIC 98/99 Euro Chicago Mission (2nd A) 11 Wisconsin Flames (3rd B) 1
5:25pm IIC 98/99 Amer Detroit Honeybaked (1st A) 3 Minnesota Icemen (4th B) 1
           

SUNDAY, APRIL 20th, 2008

8:00am IIC 98/99 Euro Detroit Honeybaked 3 Detroit Compuware