April 16-18, 2010
as of 04/18/2010


U16's 1996's 1997's 1998's 1999's 2000's 2001's

1999's DIVISION

AAA                      
 PEE WEE MINOR 99's        Division A   GF GA  +/-   Final Seed
A1. Wisconsin Jr Jets, WI 2  +  0 + 2 = 4 12 0 +3 2
A2. MTS Renegades, CO 0  +  0 + 0 = 0       4
A3. Indy Wings, IN 0  +  2 + 2 = 4 16 7 +9 1
A4. Pacific Selects, CA 2  +  2 + 0 = 4 16 15 +1 3
 PEE WEE MINOR 99's        Division B   GF GA  +/-   Final Seed
B1. Easton Synergy, FL 2  +  2 + 2 = 6 00 00 00 1
B2. Green Bay Flames, WI 0  +  2 + 0 = 2 00 00 00 3
B3. Midwest Stars, IA 0  +  0 + 0 = 0 00 00 00 4
B4. Chicago Bruins, IL 2  +  0 + 2 = 4 00 00 00 2

 

AAA ELITE                          
 PEEWEE MINOR 99's        Division A        GF GA  +/-   Final Seed 
A1. Team Illinois, IL 0  +  0  +  2 + 2 = 4 0 0 0 3
A2. Machine, MN 2  +  2  +  0 + 2 = 6 0 0 0 2
A3. Why Leave Selects, CA 0  +  0  +  0 + 0 = 0 0 0 0 5
A4. Chicago Young Amer, IL 2  +  0  +  0 + 0 = 2 0 0 0 4
A5. Bauer Selects Black 2  +  2  +  2 + 2 =

8

0 0 0 1
 PEEWEE MINOR 99's        Division B        GF GA  +/-   Final Seed 
B1. Chicago Mission, IL 0  +  2  +  1 + 1 = 4 0 0 0 3
B2. Supersonic Danglers, MA 2  +  0  +  2 + 2 = 6 0 0 0 2
B3. Bauer Selects White 1  +  2  +  0 + 0 = 3 0 0 0 4
B4. St. Louis Jr Bandits, MO 1  +  2  +  1 + 2 = 6 0 0 0 1
B5. Western Canadians, MB 0  +  0  +  0 + 0 =

0

0 0 0 5

 

SCHEDULES

FRIDAY, APRIL 16th, 2010        
# Start End Rink Age Level Home Score Away Score  
1 7:20am 8:50am 7B OLY 1999 Elite A1. Team Illinois 2 A2. Machine 6  
2 7:30am 9:00am 7B NHL 1999 Elite B1. Chicago Mission 0 B2. Super Sonic Danglers 5  
3 9:00am 10:30am 7B OLY 1999 Elite A4. CYA 9 A3. Why Leave Selects 4  
4 9:10am 10:40am 7B NHL 1999 Elite B4. St. Louis Jr Bandits 2 B3. Bauer Selects White 2  
5 10:40am 12:10pm 7B OLY 1999 AAA  A2. MTS Renegades 2 A4. Pacific Selects 7  
6 10:50am 12:20pm 7B NHL 1999 AAA  A1. Wisconsin Jr. Jets 4 A3. Indianapolis Wings 3  
7 12:20pm 1:50pm 7B OLY 1999 AAA  B2. Green Bay Flames 2 B4. Chicago Bruins 5  
8 12:30pm 2:00pm 7B NHL 1999 AAA  B1. Easton Synergy 5 B3. Midwest Stars 0  
9 2:00pm 3:30pm 7B OLY 1999 Elite A5. Bauer Selects Blk 4 A1. Team Illinois 0  
10 2:10pm 3:40pm 7B NHL 1999 Elite B5. Western Canadians 1 B1. Chicago Mission 4  
11 3:40pm 5:10pm 7B OLY 1999 Elite A2. Machine 5 A4. CYA 0  
12 3:50pm 5:20pm 7B NHL 1999 Elite B2. Super Sonic Danglers 4 B4. St. Louis Jr Bandits 6  
13 5:20pm 6:50pm 7B OLY 1999 AAA  A3. Indianapolis Wings 5 A2. MTS Renegades 0  
14 5:30pm 7:00pm 7B NHL 1999 AAA  A4. Pacific Selects 6 A1. Wisconsin Jr. Jets 5  
15 7:00pm 8:30pm 7B OLY 1999 AAA  B3. Midwest Stars 3 B2. Green Bay Flames 8  
16 7:10pm 8:40pm 7B NHL 1999 AAA  B4. Chicago Bruins 3 B1. Easton Synergy 8  
17 8:40pm 10:10pm 7B OLY 1999 Elite A3. Why Leave Selects 2 A5. Bauer Selects Blk 7  
18 8:50pm 10:20pm 7B NHL 1999 Elite B3. Bauer Selects White 6 B5. Western Canadians 1  
                     
SATURDAY, APRIL 17th, 2010        
# Start End Rink Age Level Home Score Away Score  
19 7:20am 8:50am 7B OLY 1999 Elite B4. St. Louis Jr Bandits 1 B1. Chicago Mission 1  
20 7:30am 9:00am 7B NHL 1999 Elite A4. CYA 2 A1. Team Illinois 4  
21 9:00am 10:30am 7B OLY 1999 Elite B2. Super Sonic Danglers 5 B5. Western Canadians 0  
22 9:10am 10:40am 7B NHL 1999 Elite A2. Machine 1 A5. Bauer Selects Blk 3  
23 10:40am 12:10pm 7B OLY 1999 AAA  A1. Wisconsin Jr. Jets 3 A2. MTS Renegades 0  
24 10:50am 12:20pm 7B NHL 1999 AAA  B1. Easton Synergy 6 B2. Green Bay Flames 5  
25 12:20pm 1:50pm 7B OLY 1999 AAA  A3. Indianapolis Wings 8 A4. Pacific Selects 3  
26 12:30pm 2:00pm 7B NHL 1999 AAA  B3. Midwest Stars 3 B4. Chicago Bruins 7  
27 2:00pm 3:30pm 7B OLY 1999 Elite B1. Chicago Mission 6 B3. Bauer Selects White 6  
28 2:10pm 3:40pm 7B NHL 1999 Elite A1. Team Illinois 6 A3. Why Leave Selects 1  
29 3:40pm 5:10pm 7B OLY 1999 Elite B5. Western Canadians 1 B4. St. Louis Jr Bandits 4  
30 3:50pm 5:20pm 7B NHL 1999 Elite A5. Bauer Selects Blk 5 A4. CYA 0  
31 5:20pm 6:50pm 7B OLY 1999 AAA  A2nd place Wisconsin Jr. Jets 4 B3rd place  Green Bay Flames 7  
32 5:30pm 7:00pm 7B NHL 1999 AAA  B2nd place  Chicago Bruins 9 A3rd place  Pacific Selects 5  
33 7:00pm 8:30pm 7B OLY 1999 AAA  A1st place  Indianapolis Wings 11 B4th place  Midwest Stars 0  
34 7:10pm 8:40pm 7B NHL 1999 AAA  B1st place  Easton Synergy 8 A4th place MTS Renegades 0  
35 8:40pm 10:10pm 7B OLY 1999 Elite B3. Bauer Selects White 1 B2. Super Sonic Danglers 6  
36 8:50pm 10:20pm 7B NHL 1999 Elite A3. Why Leave Selects 1 A2. Machine 7  
                     
SUNDAY, APRIL 18th, 2010        
# Start End Rink Age Level Home Score Away Score  
37 8:30am 10:00am 7B OLY 1999 Elite B1st place St. Louis Jr Bandits 7 A2nd place Machine 1  
38 8:40am 10:10am 7B NHL 1999 Elite A1st place Bauer Selects Blk 7 B2nd place Super Sonic Danglers 1  
39 10:10am 11:40am 7B OLY 1999 AAA  winner game #33 Indy Wings 13 winner game #32 Chicago Bruins 2  
40 10:20am 11:50am 7B NHL 1999 AAA  winner game #34 Easton Synergy 7 winner game #31 Green Bay Flames 0  
41 1:30pm 3:00pm 7B NHL 1999 Elite Bauer Selects Blk 5 St. Louis Jr Bandits 4 OT
42 2:30pm 4:00pm 7B OLY 1999 AAA  Indy Wings 3 Easton Synergy 6  



Rink Directions8                              Tournament Rules a